The idea of a lifetime of near unbelievable salaries, allowances and privileges are clearly appealing to state governors whose terms are limited to a “mere” 8 years and even that is subject to winning their re-election bid which is not guaranteed as the current governor of Osun State can attest to.
Out of the 109 available seats in the upper chamber (Senate) of the National Assembly, 27 seats may be occupied by former and outgoing governors come June 2023.
If these 27 ex-governors or soon-to-be former governors win their respective senatorial seats in the upcoming election, it will mark a 42% increase from the number of ex-governors, 19 of them in the current senate, making the upper chamber an abode of former “Excellencies.”
Nigeria operates a bicameral legislature — the upper and lower chamber. The upper chamber is referred to as the Senate, while the lower chamber is the House of Representatives. The Senate has 109 members, and the House of Representatives has 360 members.
Unlike the elected executive positions (President and Governor) with a maximum of 2-term constitutional limit, the members of the National Assembly have no term limit. This means that as long as you play your politics well, you can always return to the chamber every four years as a “Distinguished Senator” or an “Honourable Member”.
To date, the exact amount these 469 lawmakers earn is unknown to Nigerians; however, in 2018, Senator Shehu Sani, who represented Kaduna Central Senatorial District in the 8th National Assembly, said that a senator earns N13.5 million monthly as a running cost and an additional N750,000 as consolidated salary and allowances. On the other hand, a house of representatives member is reported to pocket N9.3 million monthly.
This, alongside the allure of staying within the loop of power, might account for the number of former “Excellencies” turning to “Distinguished Senators” on the rise with each election cycle since 2007.
In the 6th Assembly (2007-2011), 8 former governors made the Senate their home.
Name | State | Served as Governor |
Kabiru Gaya | Kano | 1992-1993 |
Adamu Aliero | Kebbi | 1999-2007 |
Ahmed Makarfi | Kaduna | 1999-2007 |
Bukar Ibrahim | Yobe | 1999-2007 |
Chimaroke Nnamani | Enugu | 1999-2007 |
George Akume | Benue | 1999-2007 |
Sani Yarima | Zamfara | 1999-2007 |
Saminu Turaki | Jigawa | 1999-2007 |
These 8 individuals joined the Senate immediately after they completed their 2-term constitutional limit as governors, except for Kabiru Gaya who served as a governor of Kano state from 1992-1993, about 1 year.
The next Assembly (2011-2015) saw an increase in the number of those who have served as governors going to the Senate. This time, the number increased to 9. Ahmed Aliero and 4 others who served in the 6th Assembly retained their seats, while Abdullahi Adamu, Bukola Saraki, and 2 others joined them as first-time Senators.
Name | State | Served as Governor | Number of times in the Senate |
Adamu Aliero | Kebbi | 1999-2007 | Second time |
Ahmed Makarfi | Kaduna | 1999-2007 | Second time |
Bukar Ibrahim | Yobe | 1999-2007 | Second time |
George Akume | Benue | 1999-2007 | Second time |
Kabiru Gaya | Kano | 1992-1993 | Second time |
Abdullahi Adamu | Nasarawa | 1999-2007 | First time |
Bukola Saraki | Kwara | 2003-2011 | First time |
Danjuma Goje | Gombe | 2003-2011 | First time |
Joshua Dariye | Plateau | 1999-2007 | First time |
In the 8th National Assembly, the number increased to 13, a 44% increase from the figure recorded in the 7th Assembly, possibly signalling increasing interest in the Senate.
George Akume, who went to the Senate House immediately after he completed his 8 years as Governor of Benue state (1999-2007), retained his seat as a third-term Senator. Same as Kabiru Gaya of Kano state.
Adamu, Saraki, Goje, Dariye, and Yarima, who all served their 2-terms as governors of their respective states, returned to the Senate for their second term. Others on the list were first-time Senators.
Name | State | Served as Governor | Number of times in the Senate |
George Akume | Benue | 1999-2007 | Third time |
Kabiru Gaya | Kano | 1992-1993 | Third time |
Abdullahi Adamu | Nasarawa | 1999-2007 | Second time |
Bukola Saraki | Kwara | 2003-2011 | Second time |
Danjuma Goje | Gombe | 2003-2011 | Second time |
Joshua Dariye | Plateau | 1999-2007 | Second time |
Sani Yarima | Sokoto | 1999-2007 | Second time |
Aliyu Wamakko | Sokoto | 2007-2015 | First time |
Godswill Akpabio | Akwa-Ibom | 2007-2015 | First time |
Jonah Jang | Plateau | 2007-2015 | First time |
Rabiu Kwankwaso | Kano | 1999-2003; 2011-2015 | First time |
Sam Egwu | Ebonyi | 1999-2007 | First time |
Theodore Orji | Abia | 2007-2015 | First time |
Two former governors of Plateau and Sokoto states were in the 8th National Assembly. Joshua Dariye, the governor of Plateau state from 1999-2007, was in the 8th Assembly as a second-term Senator, while Jonah Jang, who had completed his 2 terms as governor, joined as a first-timer.
Aliyu Wamakko joined his predecessor Sani Yarima in the senate; they both had served as governors of Sokoto state. Rabiu Kwankwasnso also joined Kabiru Gaya, both having served as governors of Kano state. This means that out of the 3 senatorial seats available to these states, 2 were occupied by former governors of the states (Plateau, Sokoto, and Kano).
In 2019 when the 9th Assembly members assumed office, the number of former state governors rose to 19. An increase from the 13 recorded in the 8th Assembly.
Kabiru Gaya is in the Senate for his fourth term. Two other former governors in the current 9th Assembly are there for their third term as Senators, while 5 are serving their second term in the Senate. The others are first-time Senators.
Abdul’aziz Abubakar Yari, the former Governor of Zamfara is not in the current Assembly, but only because his Senatorial election was nullified on May 24, 2019, by the Supreme court.
Name | State | Served as Governor | Number of times in the Senate |
Kabiru Gaya | Kano | 1992-1993 | Fourth time |
Adamu Aliero | Kebbi | 1999-2007 | Third time |
Danjuma Goje | Gombe | 2003-2011 | Third time |
Abdullahi Adamu | Nasarawa | 1999-2007 | Second time |
Aliyu Wamakko | Sokoto | 2007-2015 | Second time |
Chimaroke Nnamani | Enugu | 1999-2007 | Second time |
Sam Egwu | Enugu | 2007-2015 | Second time |
Theodore Orji | Abia | 2007-2015 | Second time |
Abdul’aziz Abubakar Yari | Zamfara | 2011-2019 | First time (Election nullified) |
Gabriel Suswam | Benue | 2007-2015 | First time |
Ibikunle Amosun | Ogun | 2011-2019 | First time |
Ibrahim Geidam | Yobe | 2009-2019 | First time |
Ibrahim Shekarau | Kano | 2003-2011 | First time |
Kashim Shettima | Borno | 2011-2019 | First time |
Orji Kalu | Abia | 1999-2007 | First time |
Rochas Okorocha | Imo | 2011-2019 | First time |
Chimaroke Nnamani, who served as Enugu state Governor from 1999-2007, and his successor, Theodore Orji are both in the Senate as second-time Senators. The two former Governors of Nasarawa state are also in the Senate. Abdullahi Adamu is a second-time Senator, while Tanko Al-Makura is a first-timer. This implies that 2 out of the 3 seats available to each of the states (Enugu and Nasarawa) are occupied by those who have served as governors for two terms.
The 10th Senate, which will commence in June 2023, is likely to see an increase in the number of former governors and soon-to-be- ex-governors who will be referred to as Distinguished Senators.
Thus far, in the lead-up to the 2023 general elections, 27 former governors and soon-to-be ex-governors are senatorial candidates in their respective states for the 2023 general election.
Out of the 27 candidates, Kabiru Gaya, testing the hypothesis of the senate being an unofficial “lifetime” employment, is returning for a fifth term, while two others are going for their fourth term in the Senate.
Aliyu Wammako, Chimaroke Nnamani, and Sam Egwu are all going for a third term in the Senate.
Name | State | Served as Governor | Number of times in the Senate |
Kabiru Gaya | Kano | 1992-1993 | Returning for a 5th term |
Adamu Aliero | Kebbi | 1999-2007 | Returning for a 4th term |
Danjuma Goje | Gombe | 2003-2011 | Returning for a 4th term |
Aliyu Wammako | Sokoto | 2007-2015 | Returning for a 3rd term |
Chimaroke Nnamani | Enugu | 1999-2007 | Returning for a 3rd term |
Sam Egwu | Ebonyi | 1999-2007 | Returning for a 3rd term |
Abdul’aziz Abubakar Yari | Zamfara | 2011-2019 | Returning for a 2nd term |
Gabriel Suswam | Benue | 2007-2015 | Returning for a 2nd term |
Godswill Akpabio | Akwa Ibom | 2007-2015 | Returning for a 2nd term |
Ibrahim Gaidam | Yobe | 2009-2019 | Returning for a 2nd term |
Ibrahim Shekarau | Kano | 2003-2011 | Returning for a 2nd term |
Orji Kalu | Abia | 1999-2007 | Returning for a 2nd term |
Saminu Turaki | Jigawa | 1999-2007 | Returning for a 2nd term |
Seriake Dickson | Bayelsa | 2012-2020 | Returning for a 2nd term |
Tanko Al-Makura | Nasarawa | 2011-2019 | Returning for a 2nd term |
Abubakar Sani Bello | Niger | 2015-2023 | Contestesting for the 1st time |
Adams Oshiomhole | Edo | 2008-2016 | Contestesting for the 1st time |
Aminu Tambuwal | Sokoto | 2015-2023 | Contestesting for the 1st time |
Atiku Bagudu | Kebbi | 2015-2023 | Contestesting for the 1st time |
Darius Ishaku | Taraba | 2015-2023 | Contestesting for the 1st time |
Dave Umahi | Ebonyi | 2015-2023 | Contestesting for the 1st time |
Gbenga Daniel | Ogun | 2003-2011 | Contestesting for the 1st time |
Ibrahim Dankwambo | Gombe | 2011-2019 | Contestesting for the 1st time |
Ifeanyi Ugwuanyi | Enugu | 2015-2023 | Contestesting for the 1st time |
Okezie Ikpeazu | Abia | 2015-2023 | Contestesting for the 1st time |
Samuel Ortom | Benue | 2015-2023 | Contestesting for the 1st time |
Simon Lalong | Plateau | 2015-2023 | Contestesting for the 1st time |
Nine former governors are contesting for their second term as Senators. The other 12, if successful at the polls, will be serving their first term as Senators, having served two terms as governors of their respective states.
Apart from the increase in the number of former governors who may become Senators, there will also be an increase in the number of states whose former governors will occupy 2 out of their 3 senatorial seats.
For instance, Abia state has 3 seats in the Senate, the same as every other state in the country. Of these 3 seats, 2 will be occupied by those who have served as governors if they win in the upcoming elections.
It will be the same story for Benue, Ebonyi, Kano, and 4 other states as 2 of their former governors are contesting for 2 of the available 3 senatorial seats.
Name | State | Served as Governor | Number of times in the Senate |
Kabiru Gaya | Kano | 1992-1993 | Fourth time |
Adamu Aliero | Kebbi | 1999-2007 | Third time |
Danjuma Goje | Gombe | 2003-2011 | Third time |
Abdullahi Adamu | Nasarawa | 1999-2007 | Second time |
Aliyu Wamakko | Sokoto | 2007-2015 | Second time |
Chimaroke Nnamani | Enugu | 1999-2007 | Second time |
Sam Egwu | Enugu | 2007-2015 | Second time |
Theodore Orji | Abia | 2007-2015 | Second time |
Abdul’aziz Abubakar Yari | Zamfara | 2011-2019 | First time (Election nullified) |
Gabriel Suswam | Benue | 2007-2015 | First time |
Ibikunle Amosun | Ogun | 2011-2019 | First time |
Ibrahim Geidam | Yobe | 2009-2019 | First time |
Ibrahim Shekarau | Kano | 2003-2011 | First time |
Kashim Shettima | Borno | 2011-2019 | First time |
Orji Kalu | Abia | 1999-2007 | First time |
Rochas Okorocha | Imo | 2011-2019 | First time |
With every election cycle, the possibility of a young politician who desires to represent his/her people someday at the Senate appears slimmer as the hallowed chamber is becoming increasingly filled with individuals who have once served as state governors.
If the trend continues, it’s only a matter of time before a majority of the legislature’s upper chamber seats become filled with former state governors.
If you’re wondering when the sorosoke generation might be able to take a stab at governance, it is anybody’s guess.