Once again, Engineer Seyi Makinde’s government engaged contractors for unspecified projects, this time 42 of them worth ₦5 billion;
The Oyo State Bureau of Public Procurement (Oyo BPP) has some questions to answer for publishing expenditure with unactionable data, from location to quantity;
Not to mention this act contravened the state’s public open contracting and procurement regulations;
In all, while the state’s adoption of open contracting is laudable, it’s the finer details that scream the loudest; thus, championing transparency to its fullest extent is the way to go for Governor Makinde.
It seems to be one step forward, two-step backwards for Governor Makinde’s administration. The recent 42 vaguely detailed projects worth ₦5 billion observed in Oyo state’s Open Contracting Portal speaks to this. And while the state’s express use of open contracting, one of the select few, is commendable, its choice to omit critical details hinders accountability.
For instance, with what metric can a civic organisation track the “construction of classrooms” worth over ₦19 million? How many classrooms did the government engage Alia Engineering for, and in what location? Without gainsaying, this negligence contravenes part 2 section 10(a) of the State’s Procurements law which states that the “objectives of the bureau (Oyo State Bureau of Public Procurement) are: harmonisation of existing government policies, public procurement and ensuring, accountability and transparency in the process.”
In the end, Engineer Seyi Makinde’s entrance as Oyo state governor was on the platform of transparency and accountability. To this effect, his administration posted 198 projects, worth ₦145 billion over the fiscal year on its portal—a most impressive feat, signalling a repositioning towards fiscal accountability and open governance. However, contradicting Makinde’s progress is the state’s constant omission of crucial details from government expenditure.
Dataphyte’s analysis below shows the breakdown of these unspecified projects.
SN | Project Title | Tender Amount | Contract Amount | Contractor(s) | Award Date | Procurement Entity |
95 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | 3hrs-Ng Drilling Services | June-14-2020 | Office of the Executive Governor |
96 | Construction of classrooms | 19,039,942.84 | 19,039,942.84 | Alia Engineering Company Ltd | June-14-2020 | Office of the Executive Governor |
97 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
98 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
99 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
100 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
101 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
102 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Petnero System Solutions | June-14-2020 | Office of the Executive Governor |
103 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Trucrete Solution Limited | June-14-2020 | Office of the Executive Governor |
104 | Construction of classrooms | 19,377,802.08 | 19,377,802.08 | Wolban Engineering Limited | June-14-2020 | Office of the Executive Governor |
106 | Production of sets of furniture for public schools in the state | 11,085,000.00 | 11,085,000.00 | Anorjeti Contractors | June-14-2020 | Oyo State Education Trust Fund |
107 | Production of sets of furniture for public schools in the state | 11,085,000.00 | 11,085,000.00 | Anorjeti Contractors | June-14-2020 | Oyo State Education Trust Fund |
108 | Production of sets of furniture for public schools in the state | 12,932,500.00 | 12,932,500.00 | Best Technology | June-14-2020 | Oyo State Education Trust Fund |
109 | Production of sets of furniture for public schools in the state | 14,780,000.00 | 14,780,000.00 | ONA-B Integrated Merchandise | June-14-2020 | Oyo State Education Trust Fund |
110 | Production of sets of furniture for public schools in the state | 12,932,500.00 | 12,932,500.00 | ONA-B Integrated Merchandise | June-14-2020 | Oyo State Education Trust Fund |
111 | Production of sets of furniture for public schools in the state | 11,085,000.00 | 11,085,000.00 | Royal Buds Worldwide | June-14-2020 | Oyo State Education Trust Fund |
112 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,419,942.00 | 10,419,942.00 | 1 Colour West Africa | June-14-2020 | Oyo State Education Trust Fund |
113 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,504,500.00 | 10,504,500.00 | A.D.G Multisystem Limited | August-28-2019 | Oyo State Education Trust Fund |
114 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,504,500.00 | 10,504,500.00 | Daniel Adeyemi O. & Company | June-14-2020 | Oyo State Education Trust Fund |
115 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,504,500.00 | 10,504,500.00 | Kpregede Resources | June-14-2020 | Oyo State Education Trust Fund |
116 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,504,500.00 | 10,504,500.00 | Menders Concept Ventures | June-14-2020 | Oyo State Education Trust Fund |
117 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,419,942.00 | 10,419,942.00 | Oyo State House of Assembly Printing Press | June-14-2020 | Oyo State Education Trust Fund |
118 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,419,942.00 | 10,419,942.00 | Prime Set International Venture | June-14-2020 | Oyo State Education Trust Fund |
119 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,419,942.00 | 10,419,942.00 | Rasmed Publication Limited | June-14-2020 | Oyo State Education Trust Fund |
120 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,419,942.00 | 10,419,942.00 | Toni-Jode Press | June-14-2020 | Oyo State Education Trust Fund |
121 | Production of 2nd batch of customised exercise books for students of public secondary schools in the state | 10,504,500.00 | 10,504,500.00 | Zebedee Barke & Son | June-14-2020 | Oyo State Education Trust Fund |
134 | Rehabilitation of Ecobank Bode Isalu-AHIS road (5.5km) | 2,518,226,921.33 | 2,518,226,921.33 | Messrs. Still Earth Ltd | June-14-2020 | Ministry of Works and Transport |
135 | Rehabilitation of Ecobank Bode Isalu-AHIS road (3.02km) | 2,518,226,921.33 | 2,518,226,921.33 | Messrs. Still Earth Ltd | June-14-2020 | Ministry of Works and Transport |
58 motorised boreholes without site information
The Oyo government spent a whopping sum of ₦146 million (146,614,948.47) to construct 58 motorised boreholes. However, omitting award dates for said projects hinders accountability. Not to mention, location details are also absent. In the end, the only thing present is unactionable text or vague descriptions.
Again, given the importance of this project- providing water- why did the Oyo State BPP pass it without information that would ensure public scrutiny. For Pete’s sake, it is a Sustainable Development Goal (SDGs).
Construction of “Unlocated” classrooms with ₦212 million
Another discrepancy discovered on the Oyo social contract portal is classrooms’ construction with no discernible location for any building. The Executive Governor of Oyo State’s office signed off on eleven instances of “construction of classrooms” worth ₦212 million (₦212,817,963.64) on June 14th.
Yet, the government refused to indicate the particular location of the projects. Also absent are the numbers of classrooms contracted. Are they for the same institution or…? It is all up in the air for speculation.
In truth, this level of ambiguity in project specifications is sadly not uncommon. And experts have since decried its recurrence as it furthers corruption. Not to mention it frustrates accountability. For instance, how can the government ensure its ministries truthfully follow up on projects with no trackable metrics.
School Furniture and Books without actual enumerations
Oyo State Education Trust Funds awarded a ₦73 million contract in the same vein for “Production of sets of furniture for public schools in the state” to different contractors. Still, they failed to specify categorically which public schools would be benefitting from the projects.
The Trust once again awarded another ₦104 million (₦104,621,710) for “Production of the 2nd batch of customised exercise books for students of public secondary schools in the states.” And still omitted actionable figures, like the numbers of books purchased and its beneficiaries. One could only wonder if these consistent omissions are deliberate or a question of due diligence. Either way, it is uncharacteristic of the mandate for the state’s BPP.
Rehabilitation of 3.2km and 5.5km roads for the same amount
Continuing the discrepancies trail is the state’s Ministry of Works and Transports which engaged two contractors to rehabilitate Ecobank Bode Isalu-AHIS, 3.2km and 5.5km roads. But the shocker was that the agency procured both projects for the same amount, ₦2.5 billion. A 3km road project worth ₦2 billion is questionable, to say nothing of the same amount for just repair work. Moreover, why did the state contract both roads for the same amount?
Government remains mute
Given the preceding, Dataphyte reached out to the Oyo state government for clarification. However, this reporter awaits a response from the chief press secretary to the state governor, Mr Taiwo Adisa, despite several calls and texts sent at different times. All efforts to reach out to the Director of Oyo State Bureau of Public Procurements were futile. Not only does the Oyo BPP website omit this information, but its staff were not forthcoming either.
Expert commends government, demands accountability.
For Olanrenwaju Suraj, Makinde’s administration’s efforts towards transparency are commendable. Nonetheless, the team lead, Human and Environmental Development Agency, urged the state to be mindful of the finer details as they often hinder ‘good work.’
“I think we should first commend the state government for publishing its expenses on the open portal. However, we can only demand that proper documentation of these projects be done for proper follow-ups both on the projects, and the contractors who benefited from the contract”.
Get real time update about this post categories directly on your device, subscribe now.